LATEST MEET RESULTS

We aim to publish results from meets we attend regularly

2026 Winchester Summer Splash

Event # Event Sub # Distance Stroke Swimmer Time Position
101 101A 200m Medley Banks, Isaac 3:32.54 1
101 101A 200m Medley O'Grady, Teddy 3:57.58 2
101 101B 200m Medley Jones, Arthur 3:06.60 1
101 101B 200m Medley Smith, Orson 4:07.26 4
101 101C 200m Medley Wheeler, Sebastian 2:52.10 1
101 101C 200m Medley Webb, Joshua 3:02.76 4
101 101C 200m Medley Ellis, Max 3:04.87 5
101 101C 200m Medley Banks, Toby 3:20.82 7
101 101D 200m Medley Lauer, Abel 2:48.65 1
101 101D 200m Medley O'Grady, Gregory 3:16.37 6
101 101D 200m Medley Amess, Arthur 3:20.64 9
101 101D 200m Medley Saunders, Hugo 3:45.83 13
101 101D 200m Medley Saunders, Ollie 4:12.48 14
101 101E 200m Medley Dodd, Zach 2:45.71 1
101 101E 200m Medley Barton, Samuel 2:47.47 2
101 101E 200m Medley Mcleod, Euan 3:15.18 4
101 101F 200m Medley Abdelmoniem, Hamza 2:39.74 2
101 101F 200m Medley Wheeler, Jacob 2:48.69 6
101 101G 200m Medley Crampin, Theo 3:00.61 3
101 101H 200m Medley Brown, George 2:30.43 3
102 102C 200m Fly Ingram-Reiners, Tessa 3:59.50 6
102 102C 200m Fly Motherwell, Saskia DQ (7C) 0
102 102C 200m Fly Motherwell, Saskia DQ (7C) 0
102 102E 200m Fly Bourn, Emily 2:35.71 1
102 102E 200m Fly Routley, Grace 3:00.15 2
102 102E 200m Fly Hurford-Potter, Naomi 4:15.89 3
103 103A 100m Breast Wood, Edward 1:48.33 1
103 103A 100m Breast Banks, Isaac 1:55.81 3
103 103A 100m Breast Popplewell, Arthur 2:08.56 5
103 103A 100m Breast Walthoe, Alex 2:24.99 7
103 103B 100m Breast Jones, Arthur 1:48.23 2
103 103B 100m Breast Biggs, Bart 1:52.31 3
103 103C 100m Breast Wheeler, Sebastian 1:33.94 1
103 103C 100m Breast Webb, Joshua 1:35.19 2
103 103C 100m Breast Ellis, Max 1:49.94 6
103 103C 100m Breast Robinson, Toby 2:03.32 9
103 103D 100m Breast Bowers, Henry 1:32.02 1
103 103D 100m Breast Lauer, Abel 1:37.53 4
103 103D 100m Breast Wood, Alexander 1:48.72 8
103 103E 100m Breast Dodd, Zach 1:29.94 2
103 103E 100m Breast Mcleod, Euan 1:44.27 3
103 103F 100m Breast Abdelmoniem, Hamza 1:23.11 3
103 103F 100m Breast Mazunaitis, Martynas 1:39.64 7
103 103F 100m Breast Taylor, Henry 1:40.11 8
103 103G 100m Breast Lau, Gabriel 1:21.03 2
103 103G 100m Breast Barton, Toby 1:34.59 3
103 103H 100m Breast Stockdale, Archie 1:19.22 2
104 104A 50m Back Bowers, Eliza 50.49 10
104 104A 50m Back Linton, Mara 53.60 12
104 104B 50m Back Bull, Charlotte 54.42 11
104 104C 50m Back Motherwell, Saskia 42.47 9
104 104C 50m Back Carter, Molly 48.59 16
104 104C 50m Back Ingram-Reiners, Tessa 50.32 17
104 104C 50m Back Griffiths, Amelia 51.96 19
104 104D 50m Back Lord, Keira 41.95 4
104 104D 50m Back Jupp, Robyn 47.72 5
104 104E 50m Back Routley, Grace 36.15 2
104 104E 50m Back Trias, Coco 43.15 6
104 104E 50m Back Hurford-Potter, Bella 46.66 7
104 104E 50m Back Hurford-Potter, Naomi 47.32 8
104 104G 50m Back Wood, Amelia 35.21 1
105 105A 50m Free Wood, Edward 42.49 3
105 105A 50m Free O'Grady, Teddy 44.42 7
105 105A 50m Free Popplewell, Arthur 44.90 9
105 105A 50m Free Walthoe, Alex 46.91 10
105 105B 50m Free Biggs, Bart 33.90 1
105 105B 50m Free Jones, Arthur 35.87 3
105 105B 50m Free Smith, Orson 39.43 7
105 105C 50m Free Wheeler, Sebastian 32.69 2
105 105C 50m Free Ellis, Max 34.67 7
105 105C 50m Free Webb, Joshua 36.43 9
105 105C 50m Free Robinson, Toby 37.38 11
105 105C 50m Free Banks, Toby 37.64 12
105 105D 50m Free Bowers, Henry 31.34 2
105 105D 50m Free Amess, Arthur 33.93 4
105 105D 50m Free O'Grady, Gregory 34.99 9
105 105D 50m Free Wood, Alexander 38.77 12
105 105E 50m Free Barton, Samuel 29.78 2
105 105E 50m Free Dodd, Zach 30.87 4
105 105E 50m Free Mcleod, Euan 36.86 8
105 105F 50m Free Abdelmoniem, Hamza 29.93 8
105 105F 50m Free Mazunaitis, Martynas 31.71 10
105 105F 50m Free Wheeler, Jacob 31.99 11
105 105F 50m Free Taylor, Henry 36.44 12
105 105G 50m Free Lau, Gabriel 29.02 4
105 105G 50m Free Barton, Toby 30.24 6
105 105G 50m Free Crampin, Theo 32.15 8
105 105H 50m Free Du Plessis, Jacques 24.97 2
105 105H 50m Free Du Plessis, Jacques 24.97 2
105 105H 50m Free Exley, Will 25.47 5
105 105H 50m Free Brown, George 26.68 7
105 105H 50m Free Stockdale, Archie 30.44 12
201 201A 200m Medley Bowers, Eliza 4:11.63 4
201 201B 200m Medley Wells, Willa DQ 0
201 201B 200m Medley Wells, Willa DQ 0
201 201C 200m Medley Motherwell, Saskia 3:19.16 10
201 201C 200m Medley Broadbent, Poppy 3:22.07 12
201 201C 200m Medley Fowkes, Em 3:31.16 14
201 201C 200m Medley McInnes, Emily 3:33.04 15
201 201C 200m Medley Lynch, Jessie 3:37.58 16
201 201C 200m Medley Ingram-Reiners, Tessa 3:52.14 20
201 201C 200m Medley Griffiths, Amelia 4:16.30 21
201 201D 200m Medley Lord, Keira 3:08.17 3
201 201D 200m Medley Steele, Emma 3:19.31 5
201 201D 200m Medley Jupp, Robyn 3:51.88 7
201 201E 200m Medley Routley, Grace 2:51.61 3
201 201E 200m Medley Grant, Olivia 2:53.32 5
201 201E 200m Medley Ingram, Genevieve 3:01.01 8
201 201E 200m Medley Hurford-Potter, Naomi 3:30.70 16
201 201E 200m Medley Hurford-Potter, Bella 3:35.24 17
201 201E 200m Medley Trias, Coco 3:37.41 18
201 201G 200m Medley Biggs, Tilly 2:36.39 1
201 201G 200m Medley Wood, Amelia 2:52.84 2
202 202B 200m Fly Biggs, Bart 3:41.82 1
202 202C 200m Fly Wheeler, Sebastian 3:06.88 1
202 202E 200m Fly Barton, Samuel 2:43.24 1
202 202E 200m Fly Dodd, Zach 3:07.56 3
203 203A 100m Breast Lauer, Camille 1:56.51 2
203 203A 100m Breast Linton, Mara 2:19.55 7
203 203B 100m Breast Wells, Willa 1:57.88 8
203 203B 100m Breast Seifalian, Clara 1:58.65 9
203 203B 100m Breast Bull, Charlotte 1:59.92 10
203 203B 100m Breast Gray-Griffiths, Avery 2:00.48 12
203 203B 100m Breast Broadbent, Jessica 2:01.09 13
203 203C 100m Breast Tilley, Astrid 1:39.83 3
203 203C 100m Breast Broadbent, Poppy 1:45.75 6
203 203C 100m Breast Motherwell, Saskia 1:49.59 10
203 203C 100m Breast Fowkes, Em 1:50.65 11
203 203C 100m Breast McInnes, Emily 1:51.16 12
203 203C 100m Breast Lynch, Jessie 1:53.04 13
203 203C 100m Breast Maynard, Martha 2:07.49 17
203 203C 100m Breast Carter, Molly 2:08.09 18
203 203C 100m Breast Griffiths, Amelia 2:15.11 19
203 203D 100m Breast Ragheb, Sidi 1:32.17 2
203 203D 100m Breast Lord, Keira 1:40.54 5
203 203D 100m Breast Grzeslo, Matylda 1:42.06 7
203 203D 100m Breast Wells, Daisy 1:42.66 8
203 203D 100m Breast Steele, Emma 1:45.98 9
203 203D 100m Breast Jupp, Robyn 1:54.72 11
203 203E 100m Breast Bourn, Emily 1:27.60 4
203 203E 100m Breast Hurford-Potter, Naomi 1:49.33 12
203 203E 100m Breast Hurford-Potter, Bella 1:53.65 13
203 203E 100m Breast Trias, Coco 1:59.79 14
203 203E 100m Breast Newton, Ella DQ (7B) 0
203 203E 100m Breast Newton, Ella DQ (7B) 0
203 203F 100m Breast Palmer, Eve 1:27.38 2
203 203F 100m Breast Russell, Pippa 1:30.08 3
203 203F 100m Breast Valler, Katie 1:32.82 4
203 203G 100m Breast Biggs, Tilly 1:30.41 2
203 203H 100m Breast Siu, Melanie 1:24.12 1
204 204A 50m Back O'Grady, Teddy 48.05 4
204 204B 50m Back Biggs, Bart 41.16 1
204 204D 50m Back Lauer, Abel 36.32 2
204 204D 50m Back O'Grady, Gregory 42.10 5
204 204D 50m Back Amess, Arthur 42.69 6
204 204E 50m Back Dodd, Zach 36.09 2
204 204E 50m Back Barton, Samuel 38.80 4
204 204G 50m Back Barton, Toby 39.81 2
204 204H 50m Back Brown, George 30.30 2
204 204H 50m Back Exley, Will 32.94 4
205 205A 50m Free Lauer, Camille 39.58 3
205 205A 50m Free Bowers, Eliza 45.24 9
205 205A 50m Free Maynard, Phoebe 52.85 13
205 205B 50m Free Wells, Willa 35.34 1
205 205B 50m Free Broadbent, Jessica 39.18 5
205 205B 50m Free Seifalian, Clara 41.33 12
205 205B 50m Free Gray-Griffiths, Avery 42.53 14
205 205B 50m Free Bull, Charlotte 46.38 17
205 205C 50m Free Tilley, Astrid 34.94 4
205 205C 50m Free Motherwell, Saskia 36.02 8
205 205C 50m Free Broadbent, Poppy 37.84 14
205 205C 50m Free Fowkes, Em 38.30 15
205 205C 50m Free McInnes, Emily 38.39 16
205 205C 50m Free Lynch, Jessie 38.71 17
205 205C 50m Free Carter, Molly 44.04 21
205 205C 50m Free Griffiths, Amelia 47.62 23
205 205D 50m Free Ragheb, Sidi 33.02 4
205 205D 50m Free Wells, Daisy 35.45 7
205 205D 50m Free Steele, Emma 35.65 8
205 205D 50m Free Walthoe, Lyra 36.09 9
205 205D 50m Free Grzeslo, Matylda 37.85 10
205 205D 50m Free Jupp, Robyn 41.58 12
205 205E 50m Free Bourn, Emily 29.93 1
205 205E 50m Free Routley, Grace 32.11 5
205 205E 50m Free Ingram, Genevieve 32.27 6
205 205E 50m Free Grant, Olivia 32.33 7
205 205E 50m Free Hurford-Potter, Naomi 34.95 15
205 205E 50m Free Newton, Ella 37.79 21
205 205E 50m Free Trias, Coco 39.42 22
205 205E 50m Free Hurford-Potter, Bella 39.50 23
205 205F 50m Free Palmer, Eve 29.64 1
205 205F 50m Free Russell, Pippa 32.83 4
205 205F 50m Free Valler, Katie 39.02 8
205 205G 50m Free Biggs, Tilly 29.27 2
205 205G 50m Free Wood, Amelia 30.29 3
205 205G 50m Free Lord, Hannah 33.60 7
205 205H 50m Free Pilkington, Sophie 30.16 2
205 205H 50m Free Pilkington, Sophie 30.16 2
205 205H 50m Free Siu, Melanie 30.25 4
301 301A 200m Free Banks, Isaac 3:15.89 2
301 301A 200m Free O'Grady, Teddy 3:33.03 4
301 301A 200m Free Wood, Edward 3:33.54 5
301 301B 200m Free Biggs, Bart 2:47.18 2
301 301B 200m Free Jones, Arthur 2:48.59 3
301 301B 200m Free Smith, Orson 3:28.40 6
301 301C 200m Free Webb, Joshua 2:56.23 6
301 301C 200m Free Banks, Toby 3:00.71 9
301 301C 200m Free Robinson, Toby 3:10.08 11
301 301D 200m Free Lauer, Abel 2:34.89 2
301 301D 200m Free Wood, Alexander 3:29.62 9
301 301E 200m Free Dodd, Zach 2:26.95 3
301 301E 200m Free Barton, Samuel 2:29.54 4
301 301E 200m Free Mcleod, Euan 3:04.27 7
301 301F 200m Free Abdelmoniem, Hamza 2:20.25 3
301 301F 200m Free Thomas Machleidt, Timo 2:29.02 5
301 301F 200m Free Wheeler, Jacob 2:31.77 6
301 301G 200m Free Barton, Toby 2:36.54 4
301 301G 200m Free Crampin, Theo 2:41.60 5
301 301H 200m Free Du Plessis, Jacques 2:04.09 1
301 301H 200m Free Du Plessis, Jacques 2:04.09 1
302 302A 200m Free Lauer, Camille 3:11.01 1
302 302A 200m Free Henderson, Iona 3:30.62 7
302 302B 200m Free Dodd, Alice 3:07.70 5
302 302B 200m Free Wells, Willa 3:16.72 7
302 302B 200m Free Broadbent, Jessica 3:16.81 8
302 302B 200m Free Ward, Lola 3:19.49 10
302 302C 200m Free Motherwell, Saskia 2:55.73 7
302 302C 200m Free Laishley, Rosalind 2:58.08 9
302 302C 200m Free Lynch, Jessie 3:02.64 13
302 302C 200m Free Fowkes, Em 3:11.82 16
302 302C 200m Free Ingram-Reiners, Tessa 3:16.63 18
302 302C 200m Free Griffiths, Amelia 3:42.87 20
302 302D 200m Free Ragheb, Sidi 2:43.77 7
302 302D 200m Free Steele, Emma 2:50.58 8
302 302D 200m Free Walthoe, Lyra 2:57.82 11
302 302D 200m Free Lord, Keira DQ (7B) 0
302 302D 200m Free Lord, Keira DQ (7B) 0
302 302E 200m Free Grant, Olivia 2:30.78 5
302 302E 200m Free Ingram, Genevieve 2:37.42 9
302 302F 200m Free Read, Sophie 2:26.73 3
302 302F 200m Free Padilla Ortiz, Emma 2:42.46 9
302 302G 200m Free Biggs, Tilly 2:17.24 1
302 302G 200m Free Atkinson, Olivia 2:21.72 2
302 302G 200m Free Wood, Amelia 2:25.07 3
302 302G 200m Free Ingram, Elena 2:31.47 4
303 303A 100m Back Banks, Isaac 1:32.28 1
303 303A 100m Back Wood, Edward 1:40.18 3
303 303B 100m Back Jones, Arthur 1:28.65 2
303 303B 100m Back Smith, Orson 1:45.12 7
303 303C 100m Back Wheeler, Sebastian 1:22.28 1
303 303C 100m Back Banks, Toby 1:33.29 6
303 303C 100m Back Robinson, Toby 1:37.14 7
303 303D 100m Back Lauer, Abel 1:16.73 1
303 303D 100m Back O'Grady, Gregory 1:29.19 5
303 303D 100m Back Wood, Alexander 1:41.14 9
303 303E 100m Back Dodd, Zach 1:19.12 4
303 303E 100m Back Barton, Samuel 1:24.91 5
303 303E 100m Back Mcleod, Euan DQ (7B) 0
303 303E 100m Back Mcleod, Euan DQ (7B) 0
303 303F 100m Back Abdelmoniem, Hamza 1:15.89 3
303 303F 100m Back Thomas Machleidt, Timo 1:21.51 4
303 303H 100m Back Brown, George 1:06.44 2
304 304A 100m Back Lauer, Camille 1:33.89 1
304 304A 100m Back Henderson, Iona 1:53.72 13
304 304A 100m Back Linton, Mara 1:54.02 14
304 304B 100m Back Wells, Willa 1:38.67 6
304 304B 100m Back Dodd, Alice 1:39.23 7
304 304B 100m Back Gray-Griffiths, Avery 1:49.19 13
304 304B 100m Back Ward, Lola DQ (2D) 0
304 304B 100m Back Ward, Lola DQ (2D) 0
304 304C 100m Back Laishley, Rosalind 1:34.84 5
304 304C 100m Back Motherwell, Saskia 1:35.38 6
304 304C 100m Back Fowkes, Em 1:35.62 7
304 304C 100m Back Lynch, Jessie 1:39.67 9
304 304C 100m Back Maynard, Martha 1:49.16 12
304 304C 100m Back Ingram-Reiners, Tessa 1:50.78 14
304 304C 100m Back Griffiths, Amelia 1:56.12 15
304 304D 100m Back Lord, Keira 1:26.37 3
304 304D 100m Back Steele, Emma 1:34.19 7
304 304E 100m Back Ingram, Genevieve 1:23.00 7
304 304F 100m Back Padilla Ortiz, Emma 1:29.37 4
304 304G 100m Back Atkinson, Olivia 1:15.82 1
304 304G 100m Back Wood, Amelia 1:16.87 2
304 304G 100m Back Ingram, Elena 1:28.41 4
305 305A 50m Fly Wood, Edward 57.11 3
305 305B 50m Fly Biggs, Bart 39.00 2
305 305B 50m Fly Jones, Arthur 39.71 3
305 305C 50m Fly Wheeler, Sebastian 33.78 1
305 305C 50m Fly Webb, Joshua 38.58 4
305 305C 50m Fly Robinson, Toby 48.53 9
305 305C 50m Fly Huang, Milo 1:00.63 12
305 305D 50m Fly O'Grady, Gregory 43.48 5
305 305D 50m Fly Wood, Alexander 55.19 7
305 305E 50m Fly Barton, Samuel DQ (7B) 0
305 305E 50m Fly Barton, Samuel DQ (7B) 0
305 305F 50m Fly Abdelmoniem, Hamza 31.42 2
305 305F 50m Fly Wheeler, Jacob 34.03 7
305 305F 50m Fly Thomas Machleidt, Timo 36.70 8
305 305G 50m Fly Crampin, Theo 34.77 4
305 305G 50m Fly Barton, Toby 36.40 5
305 305H 50m Fly Exley, Will 28.10 3
305 305H 50m Fly Brown, George 28.21 4
306 306A 50m Fly Henderson, Iona DQ (1E) 0
306 306A 50m Fly Henderson, Iona DQ (1E) 0
306 306B 50m Fly Ward, Lola 51.07 11
306 306C 50m Fly Motherwell, Saskia 45.05 13
306 306C 50m Fly Lynch, Jessie 45.42 14
306 306C 50m Fly Fowkes, Em 45.67 15
306 306C 50m Fly Laishley, Rosalind 50.95 17
306 306C 50m Fly Ingram-Reiners, Tessa 52.97 18
306 306C 50m Fly Griffiths, Amelia 1:02.72 19
306 306D 50m Fly Ragheb, Sidi 36.94 3
306 306D 50m Fly Steele, Emma 41.06 9
306 306D 50m Fly Jupp, Robyn 50.75 14
306 306E 50m Fly Bourn, Emily 30.83 1
306 306E 50m Fly Grant, Olivia 37.94 13
306 306F 50m Fly Palmer, Eve 31.14 1
306 306F 50m Fly Indelicato, Isabella 32.00 2
306 306F 50m Fly Padilla Ortiz, Emma 42.15 7
306 306G 50m Fly Wood, Amelia 33.10 1
306 306G 50m Fly Lord, Hannah 38.24 3
401 401A 200m Back Banks, Isaac 3:12.68 1
401 401A 200m Back Wood, Edward DQ (2D) 0
401 401A 200m Back Wood, Edward DQ (2D) 0
401 401B 200m Back Biggs, Bart 3:05.05 1
401 401C 200m Back Webb, Joshua 3:00.01 1
401 401C 200m Back Huang, Milo 3:30.46 5
401 401D 200m Back Lauer, Abel 2:42.10 2
401 401D 200m Back Wood, Alexander 3:36.31 6
401 401D 200m Back Saunders, Hugo 3:45.15 7
401 401E 200m Back Dodd, Zach 2:47.08 2
401 401F 200m Back Abdelmoniem, Hamza 2:45.18 3
401 401F 200m Back Wheeler, Jacob 2:51.30 4
402 402A 200m Back Lauer, Camille 3:13.55 1
402 402A 200m Back Bowers, Eliza 3:54.00 5
402 402B 200m Back Dodd, Alice 3:20.43 2
402 402B 200m Back Prinsloo, Bella 3:30.97 6
402 402C 200m Back Dunn, Phoebe 3:09.25 4
402 402C 200m Back Laishley, Rosalind 3:14.55 6
402 402C 200m Back Lynch, Jessie 3:28.37 9
402 402C 200m Back Griffiths, Amelia 4:03.88 10
402 402D 200m Back Lord, Keira 3:09.08 3
402 402E 200m Back Grant, Olivia 2:50.70 4
402 402F 200m Back Indelicato, Isabella 2:42.53 3
402 402F 200m Back Hammerton, Abi 2:57.73 7
402 402F 200m Back Russell, Pippa 3:08.62 9
402 402G 200m Back Atkinson, Olivia 2:40.44 1
402 402G 200m Back Wood, Amelia 2:48.71 2
403 403C 100m Fly Wheeler, Sebastian 1:15.74 1
403 403D 100m Fly O'Grady, Gregory 1:40.54 5
403 403E 100m Fly Barton, Samuel 1:11.28 2
403 403E 100m Fly Dodd, Zach 1:19.48 4
403 403F 100m Fly Wheeler, Jacob 1:15.78 2
403 403H 100m Fly Brown, George 1:02.39 1
404 404C 100m Fly Laishley, Rosalind 1:54.49 7
404 404E 100m Fly Bourn, Emily 1:09.45 1
404 404E 100m Fly Routley, Grace 1:17.31 3
404 404E 100m Fly Ingram, Genevieve 1:34.12 9
404 404F 100m Fly Palmer, Eve 1:14.09 2
404 404G 100m Fly Bellinger, Iola 1:11.58 1
405 405A 50m Breast Banks, Isaac 52.30 2
405 405A 50m Breast O'Grady, Teddy 54.48 3
405 405A 50m Breast Ragheb, Yusuf 1:00.19 5
405 405A 50m Breast Walthoe, Alex 1:01.12 7
405 405B 50m Breast Biggs, Bart 49.43 1
405 405B 50m Breast Spano, Filippo 1:05.74 6
405 405C 50m Breast Wheeler, Sebastian 41.02 1
405 405C 50m Breast Webb, Joshua 45.98 4
405 405C 50m Breast Huang, Milo 55.85 12
405 405E 50m Breast Barton, Samuel 43.98 5
405 405F 50m Breast Abdelmoniem, Hamza 37.95 3
405 405F 50m Breast Mazunaitis, Martynas 43.41 5
405 405H 50m Breast Frisby, Harry 35.14 2
405 405H 50m Breast Stockdale, Archie 35.29 3
405 405H 50m Breast Chan, Carlton 36.61 6
405 405H 50m Breast Frisby, Alex 37.09 7
406 406A 50m Breast Henderson, Iona 58.10 9
406 406A 50m Breast Linton, Mara 1:02.84 12
406 406A 50m Breast Maynard, Phoebe 1:04.01 13
406 406A 50m Breast Bowers, Eliza 1:04.52 14
406 406B 50m Breast Broadbent, Jessica 51.59 6
406 406B 50m Breast Prinsloo, Bella 51.65 7
406 406B 50m Breast Dodd, Alice 53.60 9
406 406B 50m Breast Bull, Charlotte 54.57 12
406 406B 50m Breast Spano, Matilde 58.37 17
406 406C 50m Breast Broadbent, Poppy 45.93 8
406 406C 50m Breast Dunn, Phoebe 48.40 11
406 406C 50m Breast Laishley, Rosalind 49.78 14
406 406C 50m Breast Maynard, Martha 56.51 20
406 406C 50m Breast Griffiths, Amelia 1:01.17 21
406 406D 50m Breast Ragheb, Sidi 42.22 2
406 406D 50m Breast Lord, Keira 47.07 9
406 406D 50m Breast Jupp, Robyn 50.87 14
406 406E 50m Breast Routley, Grace 42.09 5
406 406E 50m Breast Newton, Ella 46.02 16
406 406E 50m Breast Steele, Emily 47.13 20
406 406F 50m Breast Russell, Pippa 41.20 4
406 406F 50m Breast Read, Sophie 43.41 6
406 406F 50m Breast Hammerton, Abi 43.75 7
406 406F 50m Breast Padilla Ortiz, Emma 46.68 10
406 406G 50m Breast Biggs, Tilly 41.80 3
501 501A 200m Breast Lauer, Camille 4:09.04 3
501 501A 200m Breast Henderson, Iona 4:27.81 4
501 501B 200m Breast Prinsloo, Bella 4:00.59 6
501 501B 200m Breast Bull, Charlotte 4:18.13 7
501 501C 200m Breast Broadbent, Poppy 3:35.36 4
501 501C 200m Breast McInnes, Emily 3:51.15 8
501 501C 200m Breast Maynard, Martha 4:22.84 9
501 501C 200m Breast Griffiths, Amelia 4:41.40 10
501 501D 200m Breast Ragheb, Sidi 3:19.68 3
501 501D 200m Breast Lord, Keira 3:38.17 8
501 501D 200m Breast Jupp, Robyn 3:58.58 12
501 501E 200m Breast Routley, Grace 3:20.07 5
501 501E 200m Breast Ingram, Genevieve 3:31.86 9
501 501E 200m Breast Farmer, Miri 3:39.50 13
501 501F 200m Breast Palmer, Eve 3:06.22 1
501 501F 200m Breast Read, Sophie 3:16.65 3
501 501F 200m Breast Valler, Katie 3:18.01 4
501 501F 200m Breast Hammerton, Abi 3:21.67 5
501 501G 200m Breast Ingram, Elena 3:20.52 1
501 501H 200m Breast Siu, Melanie 3:07.64 2
502 502A 200m Breast Banks, Isaac 3:53.97 1
502 502A 200m Breast O'Grady, Teddy 4:14.19 0
502 502A 200m Breast Popplewell, Arthur 4:36.58 2
502 502C 200m Breast Webb, Joshua 3:26.31 1
502 502D 200m Breast Lauer, Abel 3:27.37 2
502 502D 200m Breast Saunders, Ollie 4:09.75 4
502 502D 200m Breast Saunders, Hugo 4:09.81 5
502 502F 200m Breast Abdelmoniem, Hamza 2:58.57 1
502 502H 200m Breast Stockdale, Archie 2:58.39 2
503 503A 100m Free Henderson, Iona 1:42.68 6
503 503B 100m Free Broadbent, Jessica 1:30.04 4
503 503C 100m Free Broadbent, Poppy 1:21.72 10
503 503C 100m Free McInnes, Emily 1:24.86 11
503 503C 100m Free Heywood, Phoebe 1:39.57 14
503 503C 100m Free Maynard, Martha 1:47.60 15
503 503C 100m Free Griffiths, Amelia 1:48.01 16
503 503D 100m Free Ragheb, Sidi 1:13.65 2
503 503D 100m Free Lord, Keira 1:18.98 10
503 503D 100m Free Walthoe, Lyra 1:20.93 11
503 503D 100m Free Jupp, Robyn 1:35.43 15
503 503E 100m Free Bourn, Emily 1:03.95 1
503 503E 100m Free Ingram, Genevieve 1:10.96 10
503 503E 100m Free Steele, Emily 1:16.04 17
503 503E 100m Free Newton, Ella 1:22.37 22
503 503E 100m Free Farmer, Miri 1:23.83 23
503 503F 100m Free Palmer, Eve 1:05.53 1
503 503F 100m Free Read, Sophie 1:09.78 6
503 503F 100m Free Valler, Katie 1:26.71 10
503 503G 100m Free Atkinson, Olivia 1:03.88 2
503 503G 100m Free Bellinger, Iola 1:04.76 3
503 503G 100m Free Wood, Amelia 1:06.55 4
503 503G 100m Free Ingram, Elena 1:10.47 5
503 503H 100m Free Pilkington, Sophie 1:05.33 2
503 503H 100m Free Pilkington, Sophie 1:05.33 2
503 503H 100m Free Siu, Melanie 1:07.21 3
504 504A 100m Free Banks, Isaac 1:29.12 2
504 504A 100m Free Wood, Edward 1:39.31 4
504 504A 100m Free Popplewell, Arthur 1:46.34 7
504 504A 100m Free Walthoe, Alex 1:47.43 8
504 504A 100m Free Ragheb, Yusuf 1:57.72 9
504 504C 100m Free Webb, Joshua 1:15.86 3
504 504C 100m Free Huang, Milo 1:29.81 8
504 504D 100m Free Lauer, Abel 1:15.69 2
504 504D 100m Free O'Grady, Gregory 1:18.61 5
504 504D 100m Free Saunders, Hugo 1:30.80 7
504 504D 100m Free Wood, Alexander 1:32.45 8
504 504D 100m Free Saunders, Ollie 1:33.46 9
504 504E 100m Free Barton, Samuel 1:06.00 3
504 504F 100m Free Abdelmoniem, Hamza 1:04.43 4
504 504F 100m Free Mazunaitis, Martynas 1:11.16 5
504 504G 100m Free Barton, Toby 1:10.01 3
504 504H 100m Free Du Plessis, Jacques 54.59 1
504 504H 100m Free Du Plessis, Jacques 54.59 1
504 504H 100m Free Exley, Will 57.15 3
504 504H 100m Free Chan, Carlton 1:02.01 6
504 504H 100m Free Frisby, Alex 1:02.15 7


Results, open meets