LATEST MEET RESULTS

We aim to publish results from meets we attend regularly

2026 Winchester Summer Scorcher

Event # Event Sub # Distance Stroke Swimmer Time Position
101 101A 100m Free Lauer, Camille 1:24.83 5
101 101B 100m Free Ward, Lola 1:24.59 16
101 101B 100m Free Dodd, Alice 1:27.07 18
101 101C 100m Free Motherwell, Saskia 1:20.32 30
101 101C 100m Free Standen, Frida 1:20.49 33
101 101C 100m Free Broadbent, Poppy 1:23.33 40
101 101C 100m Free Chichester, Sophia 1:23.91 42
101 101C 100m Free McInnes, Emily 1:24.30 44
101 101C 100m Free Ingram-Reiners, Tessa 1:25.74 45
101 101C 100m Free Hoath, Saskia DQ (7B) 0
101 101D 100m Free Bull, Esther 1:12.39 9
101 101D 100m Free Lord, Keira 1:13.38 13
101 101D 100m Free Ragheb, Sidi 1:15.59 15
101 101D 100m Free Steele, Emma 1:17.50 20
101 101E 100m Free Ingram, Genevieve 1:11.72 11
101 101E 100m Free Burrows, Tegan 1:11.75 12
101 101E 100m Free Steele, Emily 1:16.43 19
101 101E 100m Free Newton, Ella DQ (7B) 0
101 101F 100m Free Bulters, Dana 1:01.46 1
101 101F 100m Free Indelicato, Isabella 1:05.36 6
101 101F 100m Free Read, Sophie 1:08.81 13
101 101F 100m Free Matthews, Eva 1:09.93 15
101 101F 100m Free Percy-Loosemore, Lottie 1:12.31 18
101 101G 100m Free Wood, Amelia 1:06.72 2
101 101H 100m Free Perry, Isla 1:04.21 3
102 102A 100m Back O'Grady, Teddy DQ (7B) 0
102 102B 100m Back Jones, Arthur 1:27.78 2
102 102C 100m Back Webb, Joshua 1:23.86 1
102 102C 100m Back Read, Joshua 1:31.27 15
102 102D 100m Back Bowers, Henry 1:13.40 1
102 102D 100m Back Lauer, Abel 1:14.58 2
102 102D 100m Back O'Grady, Gregory 1:29.06 20
102 102E 100m Back Chin-O'Neill, Arthur 1:15.88 7
102 102H 100m Back Saunders, Ben 1:04.75 2
102 102H 100m Back Brown, George 1:06.22 3
103 103F 200m Fly Bulters, Dana 2:52.10 3
104 104A 200m Breast O'Grady, Teddy 4:16.69 3
104 104B 200m Breast Jones, Arthur 3:50.66 5
104 104C 200m Breast Webb, Joshua 3:26.63 3
104 104C 200m Breast Read, Joshua 3:33.81 4
104 104D 200m Breast Bowers, Henry 3:10.66 3
104 104D 200m Breast Wheeler, Sebastian 3:16.89 7
104 104E 200m Breast Dodd, Zach 3:00.37 2
104 104H 200m Breast Leather, Myles 2:34.91 2
105 105A 50m Breast Lauer, Camille 52.16 4
105 105B 50m Breast Prinsloo, Bella 49.32 7
105 105B 50m Breast Ward, Lola 49.87 10
105 105B 50m Breast Dodd, Alice 54.51 20
105 105C 50m Breast Chichester, Sophia 45.92 11
105 105C 50m Breast Standen, Frida 46.73 16
105 105C 50m Breast Broadbent, Poppy 47.04 18
105 105C 50m Breast Motherwell, Saskia 47.22 20
105 105C 50m Breast Hoath, Saskia 50.03 31
105 105C 50m Breast McInnes, Emily 50.96 34
105 105D 50m Breast Ragheb, Sidi 42.32 5
105 105D 50m Breast Lord, Keira 42.79 6
105 105D 50m Breast Steele, Emma 48.24 22
105 105D 50m Breast Matthews, Livia 50.60 24
105 105E 50m Breast Burrows, Tegan 44.24 14
105 105E 50m Breast Steele, Emily 46.19 17
105 105E 50m Breast Ingram, Genevieve 46.49 18
105 105E 50m Breast Newton, Ella DQ (7B) 0
105 105F 50m Breast Bulters, Dana 38.32 3
105 105F 50m Breast Indelicato, Isabella 39.07 8
105 105F 50m Breast Valler, Katie 42.78 11
106 106A 50m Fly O'Grady, Teddy DQ (1B) 0
106 106C 50m Fly Ellis, Max 38.36 10
106 106C 50m Fly Read, Joshua 40.78 14
106 106D 50m Fly Wheeler, Sebastian 33.45 1
106 106D 50m Fly Guberg, Finn 34.51 3
106 106D 50m Fly Bowers, Henry 35.04 7
106 106D 50m Fly Lauer, Abel 35.77 10
106 106D 50m Fly O'Grady, Gregory 41.55 20
106 106E 50m Fly Barton, Samuel 31.18 2
106 106E 50m Fly Dodd, Zach DQ (1C) 0
106 106F 50m Fly Robinson, Owen 32.20 6
106 106G 50m Fly Chin-O'Neill, Henry 30.38 2
106 106H 50m Fly Exley, Will 27.85 2
106 106H 50m Fly Brown, George 28.27 3
106 106H 50m Fly Starks, Paul 28.79 4
106 106H 50m Fly Morawakkorala, Rumeth 29.59 5
201 201A 100m Free O'Grady, Teddy 1:39.67 5
201 201B 100m Free Jones, Arthur 1:20.65 5
201 201C 100m Free Ellis, Max 1:13.61 7
201 201C 100m Free Read, Joshua 1:17.66 15
201 201C 100m Free Webb, Joshua 1:22.33 21
201 201D 100m Free Guberg, Finn 1:07.55 2
201 201D 100m Free Lauer, Abel 1:14.28 15
201 201D 100m Free O'Grady, Gregory 1:17.93 21
201 201E 100m Free Barton, Samuel 1:06.32 7
201 201E 100m Free Chin-O'Neill, Arthur 1:06.42 8
201 201E 100m Free Dodd, Zach 1:07.29 12
201 201F 100m Free Kei, Keison 58.12 1
201 201F 100m Free Robinson, Owen 1:06.05 11
201 201F 100m Free Mazunaitis, Martynas 1:07.69 13
201 201G 100m Free Chin-O'Neill, Henry 1:02.98 7
201 201H 100m Free Hatfield, Ben 51.42 1
201 201H 100m Free Du Plessis, Jacques 54.76 3
201 201H 100m Free Exley, Will 57.74 6
201 201H 100m Free Latham, Elliot 57.78 7
201 201H 100m Free Saunders, Ben 59.85 11
201 201H 100m Free Brown, George 59.97 12
202 202A 100m Back Lauer, Camille 1:33.65 1
202 202B 100m Back Dodd, Alice 1:35.74 9
202 202B 100m Back Prinsloo, Bella 1:41.04 18
202 202C 100m Back Standen, Frida 1:34.54 30
202 202C 100m Back Lynch, Jessie 1:36.01 32
202 202C 100m Back McInnes, Emily 1:36.29 33
202 202C 100m Back Motherwell, Saskia 1:36.74 34
202 202C 100m Back Chichester, Sophia 1:36.83 35
202 202C 100m Back Broadbent, Poppy 1:40.39 40
202 202D 100m Back Bull, Esther 1:22.78 8
202 202D 100m Back Ragheb, Sidi 1:26.06 13
202 202D 100m Back Lord, Keira 1:28.63 16
202 202E 100m Back Webb, Amelia 1:19.97 3
202 202E 100m Back Grant, Olivia 1:22.56 7
202 202F 100m Back Bulters, Dana 1:14.71 4
202 202F 100m Back Read, Sophie 1:21.03 11
202 202F 100m Back Hammerton, Abi 1:22.64 12
202 202G 100m Back Wood, Amelia 1:17.04 4
203 203D 200m Fly Wheeler, Sebastian 2:56.06 2
203 203D 200m Fly Guberg, Finn 3:04.51 6
203 203F 200m Fly Kei, Keison 2:33.33 2
203 203H 200m Fly Leather, Myles 2:15.94 1
204 204B 200m Breast Prinsloo, Bella 3:45.09 0
204 204C 200m Breast Chichester, Sophia 3:44.72 19
204 204C 200m Breast Broadbent, Poppy 3:46.72 22
204 204C 200m Breast Motherwell, Saskia 3:56.36 24
204 204C 200m Breast Standen, Frida DQ (3M) 0
204 204D 200m Breast Ragheb, Sidi 3:14.40 2
204 204D 200m Breast Lord, Keira 3:26.66 4
204 204E 200m Breast Grant, Olivia 3:02.06 2
204 204E 200m Breast Burrows, Tegan 3:28.08 8
204 204F 200m Breast Bulters, Dana 3:02.52 3
204 204F 200m Breast Hammerton, Abi 3:19.19 9
204 204F 200m Breast Valler, Katie 3:23.16 11
204 204F 200m Breast Read, Sophie 3:23.78 12
205 205A 50m Breast O'Grady, Teddy 52.88 5
205 205B 50m Breast Jones, Arthur 52.13 9
205 205C 50m Breast Webb, Joshua 44.47 4
205 205C 50m Breast Read, Joshua 44.53 5
205 205D 50m Breast Wheeler, Sebastian 42.63 8
205 205D 50m Breast Lauer, Abel 44.67 10
205 205D 50m Breast O'Grady, Gregory 50.07 16
205 205E 50m Breast Dodd, Zach 36.94 2
205 205F 50m Breast Robinson, Owen 37.28 6
205 205F 50m Breast Mazunaitis, Martynas 41.08 9
205 205H 50m Breast Leather, Myles 31.92 1
205 205H 50m Breast Starks, Paul 32.71 2
205 205H 50m Breast Morawakkorala, Rumeth 40.34 9
206 206A 50m Fly Lauer, Camille 49.20 3
206 206C 50m Fly Motherwell, Saskia 43.47 21
206 206C 50m Fly Broadbent, Poppy 44.43 24
206 206C 50m Fly Hoath, Saskia 47.97 25
206 206C 50m Fly Ingram-Reiners, Tessa 48.65 26
206 206C 50m Fly Standen, Frida 49.47 27
206 206C 50m Fly Lynch, Jessie 50.71 28
206 206E 50m Fly Webb, Amelia 36.00 6
206 206F 50m Fly Indelicato, Isabella 31.70 1
206 206F 50m Fly Bulters, Dana 33.00 3
206 206G 50m Fly Wood, Amelia 33.01 4
301 301A 200m Medley Banks, Isaac 3:34.55 4
301 301C 200m Medley Ellis, Max 3:07.40 8
301 301C 200m Medley Read, Joshua 3:09.93 12
301 301C 200m Medley Banks, Toby 3:19.29 14
301 301D 200m Medley Lauer, Abel 2:48.87 2
301 301D 200m Medley Guberg, Finn 2:55.48 8
301 301D 200m Medley O'Grady, Gregory 3:16.40 15
301 301E 200m Medley Barton, Samuel 2:44.06 8
301 301E 200m Medley Chin-O'Neill, Arthur 2:45.18 9
301 301H 200m Medley Leather, Myles 2:19.78 1
302 302C 200m Medley McInnes, Emily 3:21.09 28
302 302C 200m Medley Motherwell, Saskia 3:24.83 30
302 302C 200m Medley Chichester, Sophia 3:27.74 34
302 302C 200m Medley Laishley, Rosalind 3:32.72 35
302 302D 200m Medley Ragheb, Sidi 2:57.89 7
302 302E 200m Medley Webb, Amelia 2:40.69 1
302 302E 200m Medley Ingram, Genevieve 3:05.63 16
302 302F 200m Medley Read, Sophie 2:51.91 10
302 302F 200m Medley Percy-Loosemore, Lottie 3:02.87 14
302 302G 200m Medley Price, Amber 2:48.72 1
302 302H 200m Medley Perry, Isla 2:40.64 2
303 303C 100m Fly Banks, Toby 1:31.66 5
303 303D 100m Fly Guberg, Finn 1:20.40 5
303 303E 100m Fly Barton, Samuel 1:11.53 2
303 303F 100m Fly Kei, Keison 1:06.19 2
303 303H 100m Fly Brown, George 1:02.23 1
303 303H 100m Fly Morawakkorala, Rumeth 1:05.15 3
304 304C 100m Fly Motherwell, Saskia 1:47.89 15
304 304D 100m Fly Bull, Esther 1:16.93 1
304 304F 100m Fly Bourn, Emily 1:08.92 1
304 304F 100m Fly Indelicato, Isabella 1:10.12 2
304 304G 100m Fly Price, Amber 1:16.40 2
305 305C 400m Free Ellis, Max 5:43.75 6
305 305D 400m Free O'Grady, Gregory 5:54.35 12
305 305E 400m Free Dodd, Zach 5:13.06 5
305 305F 400m Free Kei, Keison 4:43.06 1
306 306C 400m Free Standen, Frida 5:50.94 7
306 306C 400m Free Laishley, Rosalind 5:59.10 9
306 306C 400m Free Hoath, Saskia 6:00.16 10
306 306C 400m Free McInnes, Emily 6:13.16 13
306 306E 400m Free Webb, Amelia 5:07.59 2
306 306E 400m Free Grant, Olivia 5:13.36 3
306 306E 400m Free Burrows, Tegan 5:31.40 9
306 306E 400m Free Ingram, Genevieve 5:41.30 11
306 306F 400m Free Bourn, Emily 5:03.52 4
306 306F 400m Free Read, Sophie 5:05.67 5
306 306G 400m Free Wood, Amelia 5:06.19 3
306 306G 400m Free Price, Amber 5:37.52 5
306 306H 400m Free Bissett, Amelie 4:38.37 1
401 401A 200m Back Lauer, Camille 3:09.16 1
401 401B 200m Back Dodd, Alice 3:19.28 7
401 401B 200m Back Prinsloo, Bella 3:24.23 9
401 401C 200m Back Laishley, Rosalind 3:20.72 24
401 401D 200m Back Bull, Esther 2:49.23 4
401 401E 200m Back Webb, Amelia 2:42.65 3
401 401F 200m Back Matthews, Eva 3:01.16 8
401 401G 200m Back Atkinson, Olivia 2:36.87 1
401 401G 200m Back Wood, Amelia 2:43.65 6
401 401H 200m Back Bissett, Amelie 2:30.51 1
402 402A 200m Free Banks, Isaac 3:11.64 4
402 402A 200m Free O'Grady, Teddy 3:31.43 6
402 402C 200m Free Read, Joshua 2:42.36 7
402 402C 200m Free Webb, Joshua 2:43.03 8
402 402C 200m Free Ellis, Max 2:44.74 11
402 402C 200m Free Banks, Toby 2:56.46 18
402 402D 200m Free Guberg, Finn 2:27.92 3
402 402D 200m Free Bowers, Henry 2:28.02 4
402 402D 200m Free Wheeler, Sebastian 2:32.75 8
402 402D 200m Free Lauer, Abel 2:34.21 10
402 402E 200m Free Chin-O'Neill, Arthur 2:23.05 4
402 402E 200m Free Dodd, Zach 2:28.72 8
402 402E 200m Free Barton, Samuel 2:29.93 9
402 402F 200m Free Kei, Keison 2:09.65 2
402 402G 200m Free Chin-O'Neill, Henry 2:19.60 4
402 402H 200m Free Thomas, Griffin 1:58.74 1
402 402H 200m Free Saunders, Ben 2:12.96 4
402 402H 200m Free Starks, Paul 2:18.88 7
403 403A 100m Breast Lauer, Camille 1:50.23 4
403 403B 100m Breast Prinsloo, Bella 1:46.49 3
403 403B 100m Breast Seifalian, Clara 1:53.29 14
403 403B 100m Breast Wells, Willa 1:56.71 18
403 403B 100m Breast Dodd, Alice 1:57.24 20
403 403C 100m Breast Standen, Frida 1:43.11 16
403 403C 100m Breast Chichester, Sophia 1:44.58 19
403 403C 100m Breast Laishley, Rosalind 1:46.09 23
403 403C 100m Breast Motherwell, Saskia 1:46.49 24
403 403C 100m Breast McInnes, Emily 1:47.99 29
403 403C 100m Breast Lynch, Jessie 1:52.52 32
403 403D 100m Breast Ragheb, Sidi 1:29.93 3
403 403D 100m Breast Lord, Keira 1:35.30 8
403 403D 100m Breast Steele, Emma 1:46.45 15
403 403D 100m Breast Matthews, Livia 1:50.36 18
403 403E 100m Breast Grant, Olivia 1:24.78 2
403 403E 100m Breast Burrows, Tegan 1:37.95 11
403 403F 100m Breast Hammerton, Abi 1:31.97 10
403 403F 100m Breast Valler, Katie 1:32.28 11
403 403G 100m Breast Ingram, Elena 1:37.65 4
403 403H 100m Breast Siu, Melanie 1:23.94 1
403 403H 100m Breast Perry, Isla 1:24.79 2
404 404A 400m Medley Read, Joshua 6:41.01 3
404 404F 400m Medley Leather, Myles 4:59.65 1
405 405A 50m Free Lauer, Camille 39.07 4
405 405B 50m Free Wells, Willa 36.27 4
405 405B 50m Free Seifalian, Clara 40.90 21
405 405B 50m Free Dodd, Alice 41.00 23
405 405B 50m Free Prinsloo, Bella 41.04 24
405 405C 50m Free Motherwell, Saskia 35.94 21
405 405C 50m Free Hoath, Saskia 36.10 26
405 405C 50m Free Laishley, Rosalind 36.30 28
405 405C 50m Free Lynch, Jessie 36.72 29
405 405C 50m Free Standen, Frida 37.86 34
405 405C 50m Free Chichester, Sophia 38.72 38
405 405C 50m Free McInnes, Emily 38.86 39
405 405C 50m Free Ingram-Reiners, Tessa 39.03 40
405 405D 50m Free Montague, Annabelle 32.01 6
405 405D 50m Free Lord, Keira 33.44 12
405 405D 50m Free Ragheb, Sidi 33.47 13
405 405D 50m Free Bull, Esther 34.37 18
405 405D 50m Free Steele, Emma 36.08 24
405 405E 50m Free Webb, Amelia 32.05 8
405 405E 50m Free Burrows, Tegan 33.60 14
405 405E 50m Free Hurford-Potter, Naomi 34.42 20
405 405E 50m Free Steele, Emily 34.80 22
405 405F 50m Free Indelicato, Isabella 29.61 1
405 405F 50m Free Percy-Loosemore, Lottie 31.28 7
405 405F 50m Free Matthews, Eva 31.79 10
405 405F 50m Free Read, Sophie 32.44 13
405 405F 50m Free Hammerton, Abi 33.54 15
405 405G 50m Free Atkinson, Olivia 29.95 1
405 405G 50m Free Wood, Amelia 30.74 4
405 405G 50m Free Ingram, Elena 32.12 7
405 405G 50m Free Lord, Hannah 34.32 11
405 405H 50m Free Perry, Isla 29.93 2
406 406A 50m Back Banks, Isaac 43.05 1
406 406A 50m Back Amess, Theo 45.01 5
406 406A 50m Back O'Grady, Teddy 48.47 6
406 406C 50m Back Webb, Joshua 37.69 2
406 406C 50m Back Banks, Toby 41.90 13
406 406D 50m Back Bowers, Henry 34.21 1
406 406D 50m Back Lauer, Abel 36.07 2
406 406D 50m Back Wheeler, Sebastian 38.55 9
406 406D 50m Back Guberg, Finn 39.48 15
406 406D 50m Back Amess, Arthur 40.76 18
406 406D 50m Back O'Grady, Gregory 42.07 20
406 406E 50m Back Chin-O'Neill, Arthur 34.47 3
406 406E 50m Back Dodd, Zach 36.85 6
406 406E 50m Back Barton, Samuel 39.87 8
406 406H 50m Back Saunders, Ben 30.41 2
406 406H 50m Back Brown, George 30.93 4
406 406H 50m Back Exley, Will 31.91 6
501 501A 200m Back Banks, Isaac 3:15.93 2
501 501C 200m Back Webb, Joshua 2:56.30 1
501 501C 200m Back Banks, Toby 3:12.07 7
501 501D 200m Back Lauer, Abel 2:40.88 1
501 501D 200m Back Bowers, Henry 2:40.95 2
501 501D 200m Back Wheeler, Sebastian 2:50.64 3
501 501E 200m Back Dodd, Zach 2:44.74 4
501 501E 200m Back Chin-O'Neill, Arthur 2:48.00 5
501 501H 200m Back Saunders, Ben 2:28.40 2
502 502B 200m Free Ward, Lola 3:12.33 12
502 502B 200m Free Wells, Willa 3:13.55 14
502 502B 200m Free Dodd, Alice 3:14.59 16
502 502C 200m Free Standen, Frida 2:55.33 24
502 502C 200m Free Hoath, Saskia 2:55.63 26
502 502C 200m Free Motherwell, Saskia 2:58.73 29
502 502C 200m Free Lynch, Jessie 3:00.54 30
502 502C 200m Free McInnes, Emily 3:02.26 31
502 502C 200m Free Chichester, Sophia 3:07.07 33
502 502C 200m Free Ingram-Reiners, Tessa 3:14.87 35
502 502D 200m Free Ragheb, Sidi 2:46.07 11
502 502D 200m Free Steele, Emma 2:49.79 13
502 502E 200m Free Grant, Olivia 2:31.05 0
502 502E 200m Free Ingram, Genevieve 2:36.84 13
502 502E 200m Free Burrows, Tegan 2:37.35 14
502 502F 200m Free Read, Sophie 2:26.58 5
502 502G 200m Free Atkinson, Olivia 2:20.19 1
502 502G 200m Free Wood, Amelia 2:25.38 3
502 502G 200m Free Ingram, Elena 2:30.10 4
502 502H 200m Free Perry, Isla 2:20.78 1
503 503A 100m Breast Banks, Isaac 1:54.42 5
503 503A 100m Breast O'Grady, Teddy 1:57.58 6
503 503C 100m Breast Webb, Joshua 1:33.09 1
503 503D 100m Breast Wheeler, Sebastian 1:31.80 5
503 503E 100m Breast Dodd, Zach 1:21.83 1
503 503F 100m Breast Robinson, Owen 1:20.63 1
503 503G 100m Breast Lau, Gabriel 1:20.80 1
503 503H 100m Breast Leather, Myles 1:11.45 2
504 504C 400m Medley Webb, Amelia 5:32.13 1
504 504C 400m Medley Routley, Grace 6:07.71 3
504 504D 400m Medley Read, Sophie 6:03.92 4
504 504F 400m Medley Siu, Melanie 6:19.51 2
505 505A 50m Free Banks, Isaac 38.53 2
505 505A 50m Free Amess, Theo 41.23 5
505 505A 50m Free O'Grady, Teddy 43.83 6
505 505C 50m Free Webb, Joshua 35.00 11
505 505C 50m Free Banks, Toby 36.74 14
505 505D 50m Free Bowers, Henry 31.24 5
505 505D 50m Free Guberg, Finn 31.55 7
505 505D 50m Free Amess, Arthur 33.41 12
505 505D 50m Free O'Grady, Gregory 34.54 14
505 505E 50m Free Chin-O'Neill, Arthur 29.19 4
505 505E 50m Free Barton, Samuel 29.23 5
505 505F 50m Free Crewe, Ike 29.23 5
505 505F 50m Free Robinson, Owen 30.18 8
505 505G 50m Free Chin-O'Neill, Henry 26.47 1
505 505G 50m Free Barton, Toby 30.23 5
505 505H 50m Free Exley, Will 25.60 2
505 505H 50m Free Latham, Elliot 26.52 4
505 505H 50m Free Frisby, Alex 27.46 6
505 505H 50m Free Saunders, Ben 27.51 7
505 505H 50m Free Frisby, Harry 28.00 8
505 505H 50m Free Chan, Carlton 28.49 9
505 505H 50m Free Starks, Paul 32.44 10
506 506A 50m Back Lauer, Camille 43.08 1
506 506B 50m Back Ward, Lola 44.69 10
506 506B 50m Back Dodd, Alice 46.36 13
506 506C 50m Back Motherwell, Saskia 43.40 20
506 506C 50m Back Lynch, Jessie 45.74 22
506 506C 50m Back Ingram-Reiners, Tessa 50.28 25
506 506D 50m Back Montague, Annabelle 37.63 3
506 506D 50m Back Bull, Esther 40.32 9
506 506E 50m Back Webb, Amelia 37.67 5
506 506E 50m Back Ingram, Genevieve 39.61 11
506 506E 50m Back Hurford-Potter, Naomi 44.03 14
506 506G 50m Back Atkinson, Olivia 35.42 3
506 506G 50m Back Wood, Amelia 36.21 4
506 506G 50m Back Almond, Erin 41.76 7


Results, open meets